<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Zen Turtle &#187; Racing</title>
	<atom:link href="http://www.zenturtle.net/category/racing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.zenturtle.net</link>
	<description>Zen and the Way of the Turtle</description>
	<lastBuildDate>Wed, 21 Jul 2010 04:02:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>CCCX #5 Ft. Ord</title>
		<link>http://www.zenturtle.net/racing/2010/cccx-ft-ord/</link>
		<comments>http://www.zenturtle.net/racing/2010/cccx-ft-ord/#comments</comments>
		<pubDate>Mon, 17 May 2010 03:51:58 +0000</pubDate>
		<dc:creator>zenturtle</dc:creator>
				<category><![CDATA[Racing]]></category>

		<guid isPermaLink="false">http://www.zenturtle.net/?p=489</guid>
		<description><![CDATA[4 Laps @ 1.52&#8242;19&#8221;
7th out of 9
This was my 4th singlespeed race and probably the best one so far, even if the result doesn&#8217;t show.
Driving down to Monterey it was overcast and windy, with temps in the low 50s. After chatting with Wade and Seth, we went off for a warm up lap. Counterclockwise loop, about [...]]]></description>
		<wfw:commentRss>http://www.zenturtle.net/racing/2010/cccx-ft-ord/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boggs V</title>
		<link>http://www.zenturtle.net/racing/2010/boggs-v/</link>
		<comments>http://www.zenturtle.net/racing/2010/boggs-v/#comments</comments>
		<pubDate>Sun, 04 Apr 2010 17:19:47 +0000</pubDate>
		<dc:creator>zenturtle</dc:creator>
				<category><![CDATA[Racing]]></category>
		<category><![CDATA[Boggs]]></category>

		<guid isPermaLink="false">http://www.zenturtle.net/?p=482</guid>
		<description><![CDATA[8hr solo Master Men +40
13 out of 19 in 6 laps @ 7:39
I was watching pics of last year&#8217;s race, I was wearing short sleeve jersey and shorts: very different story.
Temps below freezing most of the time, the start was a cold one: most of the course was in ok shape except for a few [...]]]></description>
		<wfw:commentRss>http://www.zenturtle.net/racing/2010/boggs-v/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Downieville Classic XC 2009</title>
		<link>http://www.zenturtle.net/racing/2009/downieville-classic-xc-2009/</link>
		<comments>http://www.zenturtle.net/racing/2009/downieville-classic-xc-2009/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 04:00:57 +0000</pubDate>
		<dc:creator>zenturtle</dc:creator>
				<category><![CDATA[Racing]]></category>
		<category><![CDATA[Downieville]]></category>

		<guid isPermaLink="false">http://www.zenturtle.net/?p=407</guid>
		<description><![CDATA[Last race planned for the season and with no doubts the hardest one. This was my second Downieville Classic, with a plan to beat last year not so glorious 3:40 time.
Had learned from last year mistakes and fearing again the cramps, so this year I planned more meticulously the nutrition details.
Camped at the Wild Plum [...]]]></description>
		<wfw:commentRss>http://www.zenturtle.net/racing/2009/downieville-classic-xc-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coolest 24 Boggs Mountain</title>
		<link>http://www.zenturtle.net/racing/2009/coolest-24-boggs-mountain/</link>
		<comments>http://www.zenturtle.net/racing/2009/coolest-24-boggs-mountain/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 04:00:15 +0000</pubDate>
		<dc:creator>zenturtle</dc:creator>
				<category><![CDATA[Racing]]></category>
		<category><![CDATA[Boggs]]></category>
		<category><![CDATA[Endurance]]></category>

		<guid isPermaLink="false">http://www.zenturtle.net/?p=402</guid>
		<description><![CDATA[Had a great time at the Coolest 24 Boggs Mountain this week end.
Got in on Friday just in time to pick a spot for the tent.
Raced 8hr solo: there seemed to be more footies in this course than the Boogs 8hr, and there was also less time (8hr is the hard stop) so I decided [...]]]></description>
		<wfw:commentRss>http://www.zenturtle.net/racing/2009/coolest-24-boggs-mountain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CCCX #9 Ft. Ord</title>
		<link>http://www.zenturtle.net/racing/2009/cccx-9-ft-ord/</link>
		<comments>http://www.zenturtle.net/racing/2009/cccx-9-ft-ord/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 04:00:41 +0000</pubDate>
		<dc:creator>PinkManta</dc:creator>
				<category><![CDATA[Racing]]></category>
		<category><![CDATA[CCCX]]></category>

		<guid isPermaLink="false">http://www.zenturtle.net/?p=404</guid>
		<description><![CDATA[After the disappointing race #8 I took a couple weeks of rest. My legs still felt dull and I knew I was not going to have the snap after two week so f rest, but it&#8217;s better than having no power at all. I&#8217;m pretty convinced it was overtraining (or just too much riding) in [...]]]></description>
		<wfw:commentRss>http://www.zenturtle.net/racing/2009/cccx-9-ft-ord/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
