<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Zen Turtle &#187; Racing</title>
	<atom:link href="http://www.zenturtle.net/category/racing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.zenturtle.net</link>
	<description>Zen and the Way of the Turtle</description>
	<lastBuildDate>Sat, 04 Feb 2012 07:41:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>2012 Racing Season Calendar</title>
		<link>http://www.zenturtle.net/racing/2012/2012-racing-season-calendar/</link>
		<comments>http://www.zenturtle.net/racing/2012/2012-racing-season-calendar/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 20:53:01 +0000</pubDate>
		<dc:creator>ZenTurtle</dc:creator>
				<category><![CDATA[Racing]]></category>
		<category><![CDATA[24 Hours]]></category>
		<category><![CDATA[Bike Monkey]]></category>
		<category><![CDATA[Boggs]]></category>
		<category><![CDATA[CCCX]]></category>
		<category><![CDATA[Endurance]]></category>
		<category><![CDATA[Quadzilla]]></category>

		<guid isPermaLink="false">http://www.zenturtle.net/?p=516</guid>
		<description><![CDATA[Still focusing on endurance events, 8hr, 24hr and 100mi.]]></description>
		<wfw:commentRss>http://www.zenturtle.net/racing/2012/2012-racing-season-calendar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coolest 24 @ Boggs II</title>
		<link>http://www.zenturtle.net/racing/2010/coolest-24-boggs-ii/</link>
		<comments>http://www.zenturtle.net/racing/2010/coolest-24-boggs-ii/#comments</comments>
		<pubDate>Sat, 17 Jul 2010 21:50:19 +0000</pubDate>
		<dc:creator>PinkManta</dc:creator>
				<category><![CDATA[Racing]]></category>
		<category><![CDATA[24 Hours]]></category>
		<category><![CDATA[Boggs]]></category>
		<category><![CDATA[Endurance]]></category>
		<category><![CDATA[Team Wrong Way]]></category>

		<guid isPermaLink="false">http://www.zenturtle.net/?p=495</guid>
		<description><![CDATA[3rd Place Solo 24 SingleSpeed 20h50&#8217;33&#8243; @ 13 laps My first 24hr solo. Lesson #1: takes a ton of planning to go and do a 24hr solo race. Training alone is not going to do it; of course you need to be able to pedal for that long,  but I think nutrition, hydration and bike fit [...]]]></description>
		<wfw:commentRss>http://www.zenturtle.net/racing/2010/coolest-24-boggs-ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CCCX #5 Ft. Ord</title>
		<link>http://www.zenturtle.net/racing/2010/cccx-ft-ord/</link>
		<comments>http://www.zenturtle.net/racing/2010/cccx-ft-ord/#comments</comments>
		<pubDate>Mon, 17 May 2010 03:51:58 +0000</pubDate>
		<dc:creator>zenturtle</dc:creator>
				<category><![CDATA[Racing]]></category>

		<guid isPermaLink="false">http://www.zenturtle.net/?p=489</guid>
		<description><![CDATA[4 Laps @ 1.52&#8217;19&#8221; 7th out of 9 This was my 4th singlespeed race and probably the best one so far, even if the result doesn&#8217;t show. Driving down to Monterey it was overcast and windy, with temps in the low 50s. After chatting with Wade and Seth, we went off for a warm up lap. [...]]]></description>
		<wfw:commentRss>http://www.zenturtle.net/racing/2010/cccx-ft-ord/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boggs V</title>
		<link>http://www.zenturtle.net/racing/2010/boggs-v/</link>
		<comments>http://www.zenturtle.net/racing/2010/boggs-v/#comments</comments>
		<pubDate>Sun, 04 Apr 2010 17:19:47 +0000</pubDate>
		<dc:creator>zenturtle</dc:creator>
				<category><![CDATA[Racing]]></category>
		<category><![CDATA[Boggs]]></category>

		<guid isPermaLink="false">http://www.zenturtle.net/?p=482</guid>
		<description><![CDATA[8hr solo Master Men +40 13 out of 19 in 6 laps @ 7:39 I was watching pics of last year&#8217;s race, I was wearing short sleeve jersey and shorts: very different story. Temps below freezing most of the time, the start was a cold one: most of the course was in ok shape except [...]]]></description>
		<wfw:commentRss>http://www.zenturtle.net/racing/2010/boggs-v/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Downieville Classic XC 2009</title>
		<link>http://www.zenturtle.net/racing/2009/downieville-classic-xc-2009/</link>
		<comments>http://www.zenturtle.net/racing/2009/downieville-classic-xc-2009/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 04:00:57 +0000</pubDate>
		<dc:creator>zenturtle</dc:creator>
				<category><![CDATA[Racing]]></category>
		<category><![CDATA[Downieville]]></category>

		<guid isPermaLink="false">http://www.zenturtle.net/?p=407</guid>
		<description><![CDATA[Last race planned for the season and with no doubts the hardest one. This was my second Downieville Classic, with a plan to beat last year not so glorious 3:40 time. Had learned from last year mistakes and fearing again the cramps, so this year I planned more meticulously the nutrition details. Camped at the [...]]]></description>
		<wfw:commentRss>http://www.zenturtle.net/racing/2009/downieville-classic-xc-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

