<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Zen Turtle &#187; Racing</title>
	<atom:link href="http://www.zenturtle.net/tag/racing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.zenturtle.net</link>
	<description>Zen and the Way of the Turtle</description>
	<lastBuildDate>Sat, 04 Feb 2012 07:41:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>2012 Racing Season Calendar</title>
		<link>http://www.zenturtle.net/racing/2012/2012-racing-season-calendar/</link>
		<comments>http://www.zenturtle.net/racing/2012/2012-racing-season-calendar/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 20:53:01 +0000</pubDate>
		<dc:creator>ZenTurtle</dc:creator>
				<category><![CDATA[Racing]]></category>
		<category><![CDATA[24 Hours]]></category>
		<category><![CDATA[Bike Monkey]]></category>
		<category><![CDATA[Boggs]]></category>
		<category><![CDATA[CCCX]]></category>
		<category><![CDATA[Endurance]]></category>
		<category><![CDATA[Quadzilla]]></category>

		<guid isPermaLink="false">http://www.zenturtle.net/?p=516</guid>
		<description><![CDATA[Still focusing on endurance events, 8hr, 24hr and 100mi.]]></description>
		<wfw:commentRss>http://www.zenturtle.net/racing/2012/2012-racing-season-calendar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coolest 24 @ Boggs II</title>
		<link>http://www.zenturtle.net/racing/2010/coolest-24-boggs-ii/</link>
		<comments>http://www.zenturtle.net/racing/2010/coolest-24-boggs-ii/#comments</comments>
		<pubDate>Sat, 17 Jul 2010 21:50:19 +0000</pubDate>
		<dc:creator>PinkManta</dc:creator>
				<category><![CDATA[Racing]]></category>
		<category><![CDATA[24 Hours]]></category>
		<category><![CDATA[Boggs]]></category>
		<category><![CDATA[Endurance]]></category>
		<category><![CDATA[Team Wrong Way]]></category>

		<guid isPermaLink="false">http://www.zenturtle.net/?p=495</guid>
		<description><![CDATA[3rd Place Solo 24 SingleSpeed 20h50&#8217;33&#8243; @ 13 laps My first 24hr solo. Lesson #1: takes a ton of planning to go and do a 24hr solo race. Training alone is not going to do it; of course you need to be able to pedal for that long,  but I think nutrition, hydration and bike fit [...]]]></description>
		<wfw:commentRss>http://www.zenturtle.net/racing/2010/coolest-24-boggs-ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CCCX #8 Ft.Ord</title>
		<link>http://www.zenturtle.net/racing/2009/cccx-8-ftord/</link>
		<comments>http://www.zenturtle.net/racing/2009/cccx-8-ftord/#comments</comments>
		<pubDate>Sun, 31 May 2009 04:45:34 +0000</pubDate>
		<dc:creator>zenturtle</dc:creator>
				<category><![CDATA[Racing]]></category>
		<category><![CDATA[CCCX]]></category>
		<category><![CDATA[Team Integrate]]></category>

		<guid isPermaLink="false">http://www.zenturtle.net/?p=368</guid>
		<description><![CDATA[Another fast and dumb course at CCCX, made more interesting by the occasional sand pit and a few high-speed-oh-shit-moments.]]></description>
		<wfw:commentRss>http://www.zenturtle.net/racing/2009/cccx-8-ftord/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Boggs IV</title>
		<link>http://www.zenturtle.net/racing/2009/boggs-iv/</link>
		<comments>http://www.zenturtle.net/racing/2009/boggs-iv/#comments</comments>
		<pubDate>Sun, 29 Mar 2009 06:19:48 +0000</pubDate>
		<dc:creator>ZenTurtle</dc:creator>
				<category><![CDATA[Racing]]></category>
		<category><![CDATA[Bike Monkey]]></category>
		<category><![CDATA[Boggs]]></category>
		<category><![CDATA[Endurance]]></category>

		<guid isPermaLink="false">http://www.zenturtle.net/?p=343</guid>
		<description><![CDATA[Sport Solo 20th out of 30 7 laps in 8:29&#8217;08&#8243; (moving time 7:30&#8217;18&#8243;) This was my first solo endurance race: I raced last year at the Coolest 24 with a corporate team but racing solo in an endurance event is a totally different story. This is the 4th edition of this great event organized by [...]]]></description>
		<wfw:commentRss>http://www.zenturtle.net/racing/2009/boggs-iv/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Lake Sonoma #1 &#8211; Spring</title>
		<link>http://www.zenturtle.net/racing/2009/lake-sonoma-1-spring/</link>
		<comments>http://www.zenturtle.net/racing/2009/lake-sonoma-1-spring/#comments</comments>
		<pubDate>Sun, 22 Mar 2009 05:18:43 +0000</pubDate>
		<dc:creator>zenturtle</dc:creator>
				<category><![CDATA[Racing]]></category>
		<category><![CDATA[Lake Sonoma]]></category>

		<guid isPermaLink="false">http://www.zenturtle.net/?p=339</guid>
		<description><![CDATA[Sport 35+ 15th place out of 22 Another great event put together by the BikeMonkey people, this time with and exceptional turnout of 130+ riders. The course was great as always and particularly challenging: there are a couple of creek crossings that scare the bejezus out of me. Rutted and rocky descends, short and steep [...]]]></description>
		<wfw:commentRss>http://www.zenturtle.net/racing/2009/lake-sonoma-1-spring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

